
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 5 item
HScode 4
Times 5
Amount 51
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191028 | File NO. | - |
| Importer | SALICA DEL ECUADOR S.A ![]() |
||
| Importer code | 0992185228001 | ||
| Supplier | -- | ||
| Loading port | (DESCONOCIDO) | ||
| Origin | ecuador | Loading country | ECUADOR |
| HScode | 7310210000 | Import tariffs | - |
| HScode description | --Latas O Botes Para Ser Cerrados Por Soldadura O Rebordeado, Aplica Solo Para Envases Metalicos De Sellado Hermetico Para Alimentos Y Bebidas No Carbonatadas Cuyo Espesor No Exceda A 0,49 Mm; Y Para | ||
| Product description | CUERPO 307X108.5 11 ATUN P5642Translation | ||
| Commodity situation | NUEVO | ||
| Quantity | 353 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.53 | ||
| Total price(USD) | 25.06 | FOB price | 25.06 |
| Unit price USD (quantity) | 0.071 | Unit price USD (weight) | 7.0992 |
| Freight | 0.501 | Insurance | 0.251 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | - |
| Transport Company | - | Agent | CORNEJO & IGLESIAS ASOCIADOS S.A. |
-
4HS Code
-
5Times
-
51Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171005 | 9807103000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171213 | 9807301000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171213 | 3926909000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171116 | 9807301000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171213 | 7117900000 | Venezuela | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail